Description
Measurement In CM | |||||
Size | Chest | Waist | Body Length | Tag Size | Pant Length |
24M | 35 | 21 | 38 | 90 | 25 |
3T | 37 | 22 | 41 | 100 | 27 |
4T | 39 | 23 | 44 | 110 | 29 |
5T | 41 | 24 | 47 | 120 | 31 |
6T | 43 | 25 | 50 | 130 | 33 |
Measurement In Inch | |||||
Size | Chest | Waist | Body Length | Tag Size | Pant Length |
24M | 13.8 | 8.3 | 15.0 | 90 | 9.8 |
3T | 14.6 | 8.7 | 16.1 | 100 | 10.6 |
4T | 15.4 | 9.1 | 17.3 | 110 | 11.4 |
5T | 16.1 | 9.4 | 18.5 | 120 | 12.2 |
6T | 16.9 | 9.8 | 19.7 | 130 | 13.0 |
Reviews
There are no reviews yet.