Description
[Color]: As the pic show
As different computers display colors differently, the color of the actual item may vary slightly from the above images, thanks for your understanding.
[Size]:
Manual measurement error 1-3 INCH
Size | Chest | Body Length | Tag Size | Pant Length |
Measurement In CM | ||||
9M | 29 | 37 | 80/55 | 27 |
12M | 29 | 37 | 80/55 | 27 |
18M | 31 | 38 | 90/60 | 28 |
24M | 31 | 40 | 65/100 | 30 |
3T | 31 | 40 | 65/100 | 30 |
4T | 32 | 43 | 70/110 | 35 |
5T | 33 | 45 | 75/120 | 35 |
Reviews
There are no reviews yet.